Customs Services – Control of Importing and Exporting Activities
DHL Express is the international specialist in shipping, with extensive knowledge and experience of dealing with customs topics worldwide. For your peace of mind, we provide a wide range of customs support for standard as well as non-routine customs-clearance processes. By making sure that clearance is a smooth and efficient process, we ensure your shipments arrive as quickly as possible, and leave you free to focus on your core business. With our online tool (tas.dhl.com) we provide essential customs information to help you prepare your shipments.
Additional charges for Customs Services
| Customs Service | How We Charge | Additional Charge |
|---|---|---|
| Advance Payment | Per shipment | 20.00 AUD or 3% of the credit advanced, if higher |
| Disbursements | Per shipment | 20.00 AUDor 3% of the credit advanced, if higher |
| Bonded Storage | Per shipment, per day after 3 calendar days | 0.17 AUD/kg per day, minimum charge 2.00 AUD |
| Bonded Transit | Per shipment | 45.00 AUD |
| Broker Notification | Per shipment | 15.00 AUD |
| Export Declaration | Per shipment | 10.00 AUD |
| Formal Clearance | Per shipment | 83.00 AUD |
| Multiline Entry | Per shipment | 2.50 AUD per additional line as of the 6th line item |
| Personal Effects | Per shipment | 165.00 AUD |
| Clearance Data Modification | Per shipment | 100.00 AUD |
| Release to Broker | Per shipment | 60.00 AUD |
Valid from January 1, 2018













